|  |  |  |  | 
| LEADER | 02553nam a22003255i 4500 | 
| 001 | 978-1-4020-8399-0 | 
| 005 | 20191025231751.0 | 
| 007 | cr nn 008mamaa | 
| 008 | 100301s2008    ne |    s    |||| 0|eng d | 
| 020 |  |  | |a 9781402083990 | 
| 024 | 7 |  | |a 10.1007/978-1-4020-8399-0 
  |2 doi | 
| 040 |  |  | |a Sistema de Bibliotecas del Tecnológico de Costa Rica | 
| 245 | 1 | 0 | |a Oxidants in Biology 
  |b A Question of Balance / 
  |c edited by Giuseppe Valacchi. | 
| 250 |  |  | |a 1st ed. 2008. | 
| 260 | # | # | |a Dordrecht : 
  |b Springer Netherlands : 
  |b Imprint: Springer, 
  |c 2008. | 
| 300 |  |  | |a VIII, 328 p. 
  |b online resource. | 
| 336 |  |  | |a text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a computer 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a online resource 
  |b cr 
  |2 rdacarrier | 
| 505 | 0 |  | |a Old Players -- Hydrogen Peroxide: The Good, The Bad, and The Ugly -- Peroxynitrite: A Key Molecule in Skin Tissue Response to Different Types of Stress -- Cellular and Environmental Electrophiles: Balancing Redox Signaling, Inflammation, and Cell Death Pathways -- The Role of Reactive Nitrogen Species (RNS) in the Activation of Nuclear Factor Kappa B (NFkB) and Its Implications for Biological Systems: The Question of Balance -- Neutrophil-Derived Oxidants as Modulators of Polyunsaturated Fatty Acid Metabolism -- Fatty Acids in the Modulation of Reactive Oxygen Species Balance in Cancer -- The Question of Balance: The Interaction Between Blood and Ozone -- Iron and Erythrocytes: Physiological and Pathophysiological Aspects -- The Adventures of Superoxide Dismutase in Health and Disease: Superoxide in the Balance -- Glutathione Metabolism: Favorable Versus Unfavorable Effects -- Dual Roles of Oxidative Stress in the Lungs -- Antioxidants: How They Work -- New Players -- The Role of DUOX Isozymes in the Respiratory Tract Epithelium -- Hypertension, Diabetes, Oxidative Stress, and Cardiovascular Remodeling: Making the Connection with p66shc -- A Role of BRCA1-Associated Protein BARD1 in Oxidative Stress Response and Signaling and Proliferation Control -- Postprandial Events as a Trigger for Redox Unbalance: Role of Dietary Lipid Hydroperoxides and Antioxidants -- F2-Isoprostanes: Markers and Mediators of an Imbalanced Redox Status in the Liver. | 
| 650 |  | 0 | |a Pharmacology. | 
| 650 |  | 0 | |a Chemistry. | 
| 650 |  | 0 | |a Cell biology. | 
| 650 | 1 | 4 | |a Pharmacology/Toxicology. | 
| 650 | 2 | 4 | |a Chemistry/Food Science, general. | 
| 650 | 2 | 4 | |a Cell Biology. | 
| 700 | 1 |  | |a Valacchi, Giuseppe. 
  |e editor. | 
| 710 | 2 |  | |a SpringerLink (Online service) | 
| 773 | 0 |  | |t Springer eBooks | 
| 856 | 4 | 0 | |u https://doi.org/10.1007/978-1-4020-8399-0 |