|  |  |  |  | 
| LEADER | 03788nam a22003735i 4500 | 
| 001 | 978-3-642-03214-1 | 
| 005 | 20191022161918.0 | 
| 007 | cr nn 008mamaa | 
| 008 | 100301s2009    gw |    s    |||| 0|eng d | 
| 020 |  |  | |a 9783642032141 | 
| 024 | 7 |  | |a 10.1007/978-3-642-03214-1 
  |2 doi | 
| 040 |  |  | |a Sistema de Bibliotecas del Tecnológico de Costa Rica | 
| 245 | 1 | 0 | |a Intelligent Distributed Computing III 
  |b Proceedings of the 3rd International Symposium on Intelligent Distributed Computing - IDC 2009, Ayia Napa, Cyprus, October 2009 / 
  |c edited by George Angelos Papadopoulos, Costin Badica. | 
| 250 |  |  | |a 1st ed. 2009. | 
| 260 | # | # | |a Berlin, Heidelberg : 
  |b Springer Berlin Heidelberg : 
  |b Imprint: Springer, 
  |c 2009. | 
| 300 |  |  | |a XIV, 320 p. 
  |b online resource. | 
| 336 |  |  | |a text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a computer 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a online resource 
  |b cr 
  |2 rdacarrier | 
| 490 | 1 |  | |a Studies in Computational Intelligence, 
  |v 237 | 
| 505 | 0 |  | |a Invited Papers -- Computational Service Economies: Design and Applications -- Challenges of Data Processing for Earth Observation in Distributed Environments -- Regular Papers -- A Protocol for Execution of Distributed Logic Programs -- A Framework for Agent-Based Evaluation of Genetic Algorithms -- Efficient Broadcasting by Selective Forwarding -- The Assessment of Expertise in Social Networks -- Web Services for Search Integration -- Fusing Approximate Knowledge from Distributed Sources -- Case-Study for TeamLog, a Theory of Teamwork -- Hot Topic Detection Based on Opinion Analysis for Web Forums in Distributed Environment -- A Case Study on Availability of Sensor Data in Agent Cooperation -- Interoperability, Standards and Metadata for E-Learning -- Studying the Cache Size in a Gossip-Based Evolutionary Algorithm -- A Topic Map for "Subject-Centric" Learning -- Emergent Properties for Data Distribution in a Cognitive MAS -- Dynamic Process Integration Framework: Toward Efficient Information Processing in Complex Distributed Systems -- WELSA: An Intelligent and Adaptive Web-Based Educational System -- Autonomous Execution of Tasks by Swarm Carrier Agents in Swarm-Array Computing -- Short Papers -- A Privacy Preserving E-Payment Scheme -- Monitoring a BitTorrent Tracker for Peer-to-Peer System Analysis -- A Memory Assistant for the Elderly -- Automatic Ontology Extraction with Text Clustering -- Distributed Information Sharing in Mobile Environments -- Cost of Cooperation for Scheduling Meetings -- Actor-Agent Communities: Design Approaches -- A Trusted Defeasible Reasoning Service for Brokering Agents in the Semantic Web -- Self-Built Grid -- Obtaining Knowledge Using Educational Data Mining -- TN4PM: A Textual Notation for Process Modelling -- Group-Based Interactions for Multiuser Applications -- Blueprint: A Continuation-Based Web Framework -- Towards Reliable Trust Management in Insecure P2P Environments -- Middleware Support in Unmanned Aerial Vehicles and Wireless Sensor Networks for Surveillance Applications -- SimRad.NBC - Simulation and Information System for Rescue Units at CBRN Disasters -- Distributed Goal-Oriented Reasoning Engine for Multi-agent Systems: Initial Implementation -- Global Military Conflict Simulator. | 
| 650 |  | 0 | |a Artificial intelligence. | 
| 650 |  | 0 | |a Computer communication systems. | 
| 650 |  | 0 | |a Applied mathematics. | 
| 650 |  | 0 | |a Engineering mathematics. | 
| 650 | 1 | 4 | |a Artificial Intelligence. | 
| 650 | 2 | 4 | |a Computer Communication Networks. | 
| 650 | 2 | 4 | |a Mathematical and Computational Engineering. | 
| 650 | 2 | 4 | |a Applications of Mathematics. | 
| 700 | 1 |  | |a Papadopoulos, George Angelos. 
  |e editor. | 
| 700 | 1 |  | |a Badica, Costin. 
  |e editor. | 
| 710 | 2 |  | |a SpringerLink (Online service) | 
| 773 | 0 |  | |t Springer eBooks | 
| 856 | 4 | 0 | |u https://doi.org/10.1007/978-3-642-03214-1 |