Study techniques used by students to learn and practice the english language in communication in 10th grade of High School at the Hermann Gmeiner School in the afternoon session during the second semester of the year 2015

This research paper investigates study techniques to learn and practice the English language in communication. The study techniques were investigated and analyzed to know which are being used by students and what are the most effective for them. This work applies the qualitative research method to i...

Descripción completa

Detalles Bibliográficos
Autor principal: Antonio Calderón , Ulises | Flores Dávila , Lázaro | García , Deyrin Alexander | Gómez Talavera, Marjorie Ninoska Gómez Talavera Marjorie Ninoska
Formato: Libro
Lenguaje:Undetermined
Publicado: Nicaragua | ESTELI UNAN-Managua, FAREM-Estelí, Nicaragua 2015
Materias:
LEADER 01656nam a2200169Ia 4500
008 240626s9999||||xx |||||||||||||| ||und||
040 |b  Español (ES)  |a Biblioteca "Urania Zelaya Úbeda" (FAREM-Estelí) 
082 |a SM EIN 378.242 Cal 2015 
100 |a Antonio Calderón , Ulises | Flores Dávila , Lázaro | García , Deyrin Alexander | Gómez Talavera, Marjorie Ninoska  |c Gómez Talavera Marjorie Ninoska 
245 0 |a Study techniques used by students to learn and practice the english language in communication in 10th grade of High School at the Hermann Gmeiner School in the afternoon session during the second semester of the year 2015 
260 |a Nicaragua | ESTELI   |b UNAN-Managua, FAREM-Estelí, Nicaragua   |c 2015 
300 |a 34 páginas : ilustraciones  
500 |a Seminario-(Licenciados en Ciencias de la Educación con mención en Inglés)-Universidad Nacional Autónoma de Nicaragua 
520 |a This research paper investigates study techniques to learn and practice the English language in communication. The study techniques were investigated and analyzed to know which are being used by students and what are the most effective for them. This work applies the qualitative research method to investigate student´s views. The instruments used were the interview and the survey, which were applied to students of high school at Herman Gmeiner School, in Esteli. The sample considered was of 20 participants from a population of 40 students. The data found that the most used tools by students are audio visual mediums. 
650 |a Inglés-Seminario-2015 
  
856 |y http://repositorio.unan.edu.ni/id/eprint/1758 
999 |c 82212